IMS PUBLIC DEMO   Fictional sample data · Browsing onlyRequest free access ↗
PO Details
D
Demo Visitor Demo Viewer
M
Advanced Calculator
History
No calculations yet
0
Memory Functions
GST Calculations
Import Functions

Supplier History Report

Back
Summary Metrics
Total POs: 24 Total Containers: 84.0
Supplier Transaction History
Supplier Curr. Total POs Containers Total Qty Total Amount (Forex) Est. Base Amount (INR)
PO Details for Meridian Minerals
PO Number Booking Date Loading Port Dest. Port Containers Quantity Amount (Forex) Amount (INR)
#1023 26 Sep 2026 Aqaba Mundra 5.00 125.00 MTS $ 92,500.00 ₹ 78,17,000.99
#1019 22 Sep 2026 Aqaba Mundra 5.00 125.00 MTS $ 102,500.00 ₹ 86,63,750.97
#1015 18 Sep 2026 Aqaba Mundra 5.00 125.00 MTS $ 62,500.00 ₹ 52,82,000.00
#1011 14 Sep 2026 Aqaba Mundra 5.00 125.00 MTS $ 72,500.00 ₹ 61,28,750.20
#1007 10 Sep 2026 Aqaba Mundra 5.00 125.00 MTS $ 82,500.00 ₹ 69,72,000.10
#1003 06 Sep 2026 Aqaba Mundra 5.00 125.00 MTS $ 92,500.00 ₹ 78,18,750.100
PO Details for Bluewater Nutrients
PO Number Booking Date Loading Port Dest. Port Containers Quantity Amount (Forex) Amount (INR)
#1022 25 Sep 2026 Rotterdam Mundra 4.00 100.00 MTS $ 66,000.00 ₹ 55,77,750.20
#1018 21 Sep 2026 Rotterdam Mundra 4.00 100.00 MTS $ 74,000.00 ₹ 62,55,500.20
#1014 17 Sep 2026 Rotterdam Mundra 4.00 100.00 MTS $ 82,000.00 ₹ 69,29,750.97
#1010 13 Sep 2026 Rotterdam Mundra 4.00 100.00 MTS $ 50,000.00 ₹ 42,27,500.00
#1006 09 Sep 2026 Rotterdam Mundra 4.00 100.00 MTS $ 58,000.00 ₹ 49,01,750.100
#1002 05 Sep 2026 Rotterdam Mundra 4.00 100.00 MTS $ 66,000.00 ₹ 55,79,500.10
PO Details for Atlas Crop Science
PO Number Booking Date Loading Port Dest. Port Containers Quantity Amount (Forex) Amount (INR)
#1021 24 Sep 2026 Singapore Mundra 3.00 75.00 MTS $ 43,500.00 ₹ 36,76,500.98
#1017 20 Sep 2026 Singapore Mundra 3.00 75.00 MTS $ 49,500.00 ₹ 42,07,500.00
#1013 16 Sep 2026 Singapore Mundra 3.00 75.00 MTS $ 55,500.00 ₹ 46,90,500.30
#1009 12 Sep 2026 Singapore Mundra 3.00 75.00 MTS $ 61,500.00 ₹ 52,27,500.00
#1005 08 Sep 2026 Singapore Mundra 3.00 75.00 MTS $ 37,500.00 ₹ 31,69,500.00
#1001 04 Sep 2026 Singapore Mundra 3.00 75.00 MTS $ 43,500.00 ₹ 36,97,500.00
PO Details for Cedar Agri Supplies
PO Number Booking Date Loading Port Dest. Port Containers Quantity Amount (Forex) Amount (INR)
#1024 27 Sep 2026 Vancouver Mundra 2.00 50.00 MTS $ 41,000.00 ₹ 34,65,250.10
#1020 23 Sep 2026 Vancouver Mundra 2.00 50.00 MTS $ 25,000.00 ₹ 21,15,000.00
#1016 19 Sep 2026 Vancouver Mundra 2.00 50.00 MTS $ 29,000.00 ₹ 24,51,250.100
#1012 15 Sep 2026 Vancouver Mundra 2.00 50.00 MTS $ 33,000.00 ₹ 27,91,000.10
#1008 11 Sep 2026 Vancouver Mundra 2.00 50.00 MTS $ 37,000.00 ₹ 31,27,250.99
#1004 07 Sep 2026 Vancouver Mundra 2.00 50.00 MTS $ 41,000.00 ₹ 34,67,000.20